|
Top Six Players |
||||||||||||||||||||||
|
Waterlooville Top Six |
Portsmouth Top Six |
|||||||||||||||||||||
|
Saturday 6th March |
|
Monday 22nd February |
||||||||||||||||||||
| £30 Freezeout D/Chance (D/pts) | Players | 16 | £50 FREEZEOUT BOUNTY HUNTER | Players | 12 | |||||||||||||||||
| Pos | Name | Won | Pts | Pos | Name | Won | Pts | |||||||||||||||
| 1st | MARK FLETCHER | £355.00 | 22 | 1st | STEVE RIGBY | £135.00 | 11 | |||||||||||||||
| 2nd | MARTIN KEYWOOD | £240.00 | 17 | 2nd | JASON CANDERTON | £81.00 | 8 | |||||||||||||||
| 3rd | STEVE BUTLER | £153.00 | 12 | 3rd | LINDA WILLIAMS | £54.00 | 6 | |||||||||||||||
| 4th | JULIE BUTLER | £115.00 | 10 | 4th | FRED JEFFERY | £0 | 5 | |||||||||||||||
| 5th | TONY BUTLER | £0 | 8 | 5th | KEVIN BARNES | £0 | 4 | |||||||||||||||
| 6th | JASON CANDERTON | £0 | 7 | 6th | TYRONE MOODY | £0 | 3 | |||||||||||||||
| 7th | 7th | |||||||||||||||||||||
| 8th | 8th | Plus 12 £25 Bountys Taken | £300.00 | |||||||||||||||||||
| Total Prize Fund | £960.00 | Total Prize Fund | £600.00 | |||||||||||||||||||
| Grand Final Money | £97.00 | Grand Final Money | £30.00 | |||||||||||||||||||
| Top Six Players | ||||||||||||||||||||||
|
Chichester Top Six |
Waterlooville Top Six |
|||||||||||||||||||||
|
Sunday 28th February |
Wednesday 3rd March |
|||||||||||||||||||||
| £30 Freezeout D/Chance D/pts | Players | 31 | £10 Rebuy | Players | 11 | |||||||||||||||||
| Pos | Name | Won | Pts | Pos | Name | Won | Pts | |||||||||||||||
| 1st | TONY BUTLER | £510.00 | 22 | 1st | ALAN SOUTHALL | £261.00 | 12 | |||||||||||||||
| 2nd | CHRIS DISTON | £315.00 | 16 | 2nd | FRED JEFFERY | £156.00 | 8 | |||||||||||||||
| 3rd | ALAN MATTHEWS | £210.00 | 12 | 3rd | MARTIN KEYWOOD | £104.00 | 6 | |||||||||||||||
| 4th | A SHERRINGTON | £135.00 | 10 | 4th | JASON CANDERTON | £0 | 5 | |||||||||||||||
| 5th | ALAN SOUTHALL | £105.00 | 8 | 5th | STUART ANSELL | £0 | 4 | |||||||||||||||
| 6th | LINDA WILLIAMS | £75.00 | 7 | 6th | CHARLIE BAYNES | £0 | 3 | |||||||||||||||
| 7th | 7th | |||||||||||||||||||||
| 8th | 8th | |||||||||||||||||||||
| Total Prize Fund | £1500.00 | Total Prize Fund | £580.00 | |||||||||||||||||||
| Grand Final Money | £150.00 | Grand Final Money | £59.00 | |||||||||||||||||||
|
Top Five Players |
||||||||||||||||||||||
|
Waterloovile Top Five |
Portsmouth Top Five |
Chichester Top Five |
||||||||||||||||||||
| Pos | Name | Pts | Bon | Pos | Name | Pts | Bon | Pos | Name | Pts | Bon | |||||||||||
| 1st | M Keywood | 55 | 1st | K Barnes | 32 | 1st | A Matthews | 33 | ||||||||||||||
| 2nd | J Canderton | 43 | 2nd | S Newman | 23 | 2nd | J Hillyer | 28 | ||||||||||||||
| 3rd | A Southall | 35 | 3rd | J Canderton | 21 | 3rd | M Keywood | 25 | ||||||||||||||
| 4th | N Robson | 29 | 4th | A Matthews | 20 | 4th | T Butler | 24 | ||||||||||||||
| 5th | F Jeffery | 29 | 5th | L Williams | 20 | 5th |
J W/Fyne |
23 | ||||||||||||||
|
Prize Money Running Totals |
||||||||||||||||||||||
| Club |
Events |
Money | Club |
Events |
Money | Club |
Events |
Money | ||||||||||||||
| Waterlooville |
7/20 |
£5320.00 | Portsmouth |
5 / 20 |
£2720.00 | Chichester |
5 / 20 |
£5120.00 | ||||||||||||||
|
|
||||||||||||||||||||||
|
Qualiifiers For The Champion Of Champions Tournament |
||||||||||||||||||||||
| Name | Name | Name | Name | |||||||||||||||||||
| Tyrone Moody | Steve Rigby | |||||||||||||||||||||
| Alan Matthews | Tony Butler | |||||||||||||||||||||
| Jason Canderton | Mark Fletcher | |||||||||||||||||||||
| Paul Thompson | ||||||||||||||||||||||
| Kevin Barnes | ||||||||||||||||||||||
| John Hillyer | ||||||||||||||||||||||
| Martin Keywood | ||||||||||||||||||||||
| Chris Allen | ||||||||||||||||||||||
| Spencer Newman | ||||||||||||||||||||||
| Alan Southall | ||||||||||||||||||||||
| Congratualtions Alan Ede Who Finshed In 4th Place In Brighton Winning Himself a Cool £2300.00.Well Done!! | ||||||||||||||||||||||
| Only Tournament Winner will qualify for this Free event £500 Free Roll + the winner will get a £220 Paid Buyin | ||||||||||||||||||||||
| to a live event in Brighton. | ||||||||||||||||||||||
| This event will take place on the Saturday 7th August at Waterlooville Please note this will be a 7:30pm Start | ||||||||||||||||||||||
| Sharp Reg by 7:20pm | ||||||||||||||||||||||
|
Points For Hampshire Poker League Are As Follows |
||||||||||||||||||||||
|
Upto 44 Players |
45 to 89 Players |
|||||||||||||||||||||
| Position | Points | Position | Points | |||||||||||||||||||
| 1st | 10 | 1st | 12 | |||||||||||||||||||
| 2nd | 7 | 2nd | 9 | |||||||||||||||||||
| 3rd | 5 | 3rd | 7 | |||||||||||||||||||
| 4th | 4 | 4th | 6 | |||||||||||||||||||
| 5th | 3 | 5th | 5 | |||||||||||||||||||
| 6th | 2 | 6th | 4 | |||||||||||||||||||
| 7th | 3 | |||||||||||||||||||||
| 8th | 2 | |||||||||||||||||||||
|
1 Point Will Be Awarded For Entry Into Each LIVE Event |
||||||||||||||||||||||
|
Any Player Reaching Consecutive Final Tables Will Receive 1 Bonus Point. |
||||||||||||||||||||||
|
Any Player Winning Consecutive Tournaments Will Receive 5 Bonus Points. |
||||||||||||||||||||||
|
There Will Also Be Bonus Points For The Top 5 Players In Each Club At The End Of The League. |
||||||||||||||||||||||
|
Each Club Will Hold 10 Tournaments,Points From Each Event Will Be Added Together & The Players That Accumalate The Most Points |
||||||||||||||||||||||
|
In Any Club Will Receive the follwing Bonus Points: |
||||||||||||||||||||||
|
1st = 10 Points, 2nd = 8 Points, 3rd 6 Points, 4th = 5 Points, 5th = 4 Points |
||||||||||||||||||||||
|
Please Note That Players Can Be In The Top 5 In More Than One Club |
||||||||||||||||||||||
|
ie: The More Tournaments Each Player Plays The More Bonus Points Available |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Some Events Will Qualify For Double Points,These Will Be Notified Well In Advance. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Good Luck To All Players & Thanks For Playing In Our League. |
||||||||||||||||||||||