|
Top Six Players |
||||||||||||||||||||||
|
Waterlooville Top Six |
Chichester Top Six |
|||||||||||||||||||||
|
Saturday 21st August |
|
Wednesday 25th August |
||||||||||||||||||||
| £30 FREEZEOUT (D/pts) | Players | 27 | £20 FREEZEOUT Double Chance | Players | 26 | |||||||||||||||||
| Pos | Name | Won | Pts | Pos | Name | Won | Pts | |||||||||||||||
| 1st | JOHN REES | £253.00 | 22 | 1st | ALAN SOUTHALL | £343.00 | 11 | |||||||||||||||
| 2nd | FRED JEFFERY | £200.00 | 16 | 2nd | JASON CANDERTON | £215.00 | 9 | |||||||||||||||
| 3rd | JASON CANDERTON | £113.00 | 12 | 3rd | TERRY THOMPSON | £147.00 | 6 | |||||||||||||||
| 4th | LEE ASPEY | £64.00 | 10 | 4th | SHANE ANDERSON | £98.00 | 5 | |||||||||||||||
| 5th | NICK JOHNSON | £56.00 | 8 | 5th | WARREN SUTCH |
£78.00 |
4 | |||||||||||||||
| 6th | TAZ THATCHER | £40.00 | 6 | 6th | GARRY SLEET | £0 | 3 | |||||||||||||||
| 7th | 7th | |||||||||||||||||||||
| 8th | 8th | |||||||||||||||||||||
| Total Prize Fund | £810.00 | Total Prize Fund | £980.00 | |||||||||||||||||||
| Grand Final Money | £84.00 | Grand Final Money | £99.00 | |||||||||||||||||||
| Top Six Players | ||||||||||||||||||||||
|
Chichester Top Six |
Waterlooville Top Six |
|||||||||||||||||||||
|
Sunday 29th August |
Wednesday 1st September |
|||||||||||||||||||||
| £50 FREEZEOUT Deepstack | Players | 37 | £10 REBUY | Players | 12 | |||||||||||||||||
| Pos | Name | Won | Pts | Pos | Name | Won | Pts | |||||||||||||||
| 1st | PETER JOHNSON | £476.00 | 11 | 1st | LEE ASPEY | £245.00 | 11 | |||||||||||||||
| 2nd | JASON CANDERTON | £400.00 | 9 | 2nd | TERRY THOMPSON | £171.00 | 8 | |||||||||||||||
| 3rd | DAN LOVELL | £400.00 | 6 | 3rd | ALAN EDE | £96.00 | 6 | |||||||||||||||
| 4th | STEVE RIGBY | £166.00 | 5 | 4th | FRED JEFFERY | £0 | 5 | |||||||||||||||
| 5th | ANDY JOHNSON | £129.00 | 4 | 5th | JASON CANDERTON | £0 | 5 | |||||||||||||||
| 6th | JOHN REES | £ 92.00 | 3 | 6th | STUART ANSELL | £0 | 3 | |||||||||||||||
| 7th | 7th | |||||||||||||||||||||
| 8th | 8th | |||||||||||||||||||||
| Total Prize Fund | £1850.00 | Total Prize Fund | £570.00 | |||||||||||||||||||
| Grand Final Money | £187.00 | Grand Final Money | £58.00 | |||||||||||||||||||
|
Top Five Players |
||||||||||||||||||||||
|
Waterloovile Top Five |
Chichester Top Five |
Top Five |
||||||||||||||||||||
| Pos | Name | Pts | Bon | Pos | Name | Pts | Bon | Pos | Name | Pts | Bon | |||||||||||
| 1st | J Rees | 22 | 1st | J Canderton | 18 | 1st | ||||||||||||||||
| 2nd | F Jeffery | 21 | 2nd | A Southall | 12 | 2nd | ||||||||||||||||
| 3rd | L Aspey | 21 | 3rd | P Johnson | 11 | 3rd | ||||||||||||||||
| 4th | J Canderton | 17 | 4th | T Thompson | 7 | 4th | ||||||||||||||||
| 5th | T Thopson | 10 | 5th | D Lovell | 6 | 5th |
|
|||||||||||||||
|
Prize Money Running Totals |
||||||||||||||||||||||
| Club |
Events |
Money | Club |
Events |
Money | Club |
Events |
Money | ||||||||||||||
| Waterlooville |
2/27 |
£1380.00 |
Chichester |
2/27 |
£2830.00 |
0/0 |
£0 | |||||||||||||||
|
|
||||||||||||||||||||||
|
Qualiifiers For The Champion Of Champions Tournament |
||||||||||||||||||||||
| Name | Name | Name | Name | |||||||||||||||||||
| John Rees | ||||||||||||||||||||||
| Alan Southall | ||||||||||||||||||||||
| Peter Johnson | ||||||||||||||||||||||
| Lee Aspey | ||||||||||||||||||||||
| Congratualtions Alan Ede Who Finshed In 4th Place In Brighton Winning Himself a Cool £2300.00.Well Done!! | ||||||||||||||||||||||
| Only Tournament Winner will qualify for this Free event £500 Free Roll + the winner will get a £220 Paid Buyin | ||||||||||||||||||||||
| to a live event in Brighton. | ||||||||||||||||||||||
| This event will take place on the Saturday 5th March 2011 at Waterlooville Please note this will be a 7:30pm Start | ||||||||||||||||||||||
| Sharp Reg by 7:20pm | ||||||||||||||||||||||
|
Points For Hampshire Poker League Are As Follows |
||||||||||||||||||||||
|
Upto 44 Players |
45 to 89 Players |
|||||||||||||||||||||
| Position | Points | Position | Points | |||||||||||||||||||
| 1st | 10 | 1st | 12 | |||||||||||||||||||
| 2nd | 7 | 2nd | 9 | |||||||||||||||||||
| 3rd | 5 | 3rd | 7 | |||||||||||||||||||
| 4th | 4 | 4th | 6 | |||||||||||||||||||
| 5th | 3 | 5th | 5 | |||||||||||||||||||
| 6th | 2 | 6th | 4 | |||||||||||||||||||
| 7th | 3 | |||||||||||||||||||||
| 8th | 2 | |||||||||||||||||||||
|
1 Point Will Be Awarded For Entry Into Each LIVE Event |
||||||||||||||||||||||
|
Any Player Reaching Consecutive Final Tables Will Receive 1 Bonus Point. |
||||||||||||||||||||||
|
Any Player Winning Consecutive Tournaments Will Receive 5 Bonus Points. |
||||||||||||||||||||||
|
There Will Also Be Bonus Points For The Top 5 Players In Each Club At The End Of The League. |
||||||||||||||||||||||
|
Each Club Will Hold 10 Tournaments,Points From Each Event Will Be Added Together & The Players That Accumalate The Most Points |
||||||||||||||||||||||
|
In Any Club Will Receive the follwing Bonus Points: |
||||||||||||||||||||||
|
1st = 10 Points, 2nd = 8 Points, 3rd 6 Points, 4th = 5 Points, 5th = 4 Points |
||||||||||||||||||||||
|
Please Note That Players Can Be In The Top 5 In More Than One Club |
||||||||||||||||||||||
|
ie: The More Tournaments Each Player Plays The More Bonus Points Available |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Some Events Will Qualify For Double Points,These Will Be Notified Well In Advance. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Good Luck To All Players & Thanks For Playing In Our League. |
||||||||||||||||||||||