|
Top Six Players | ||||||||||||||||||||||
|
Chichester Top Six |
Chichester Top Six | |||||||||||||||||||||
|
Saturday 28th January |
|
Wednesday 1st February | ||||||||||||||||||||
| £35 Freezeout D/pts | Players | 16 | £25 Freezeout | Players | 25 | |||||||||||||||||
| Pos | Name | Won | Pts | Pos | Name | Won | Pts | |||||||||||||||
| 1st | Julie Butler | £146.00 | 22 | 1st | Sarah Neville | £212.00 | 11 | |||||||||||||||
| 2nd | Kevin Barnes | £145.00 | 16 | 2nd | Lee Aspey | £137.00 | 8 | |||||||||||||||
| 3rd | Dan Lovell | £145.00 | 12 | 3rd | Martin Keywood | £93.00 | 6 | |||||||||||||||
| 4th | Nic Robson | £67.00 | 10 | 4th | Adam Hancock | £68.00 | 5 | |||||||||||||||
| 5th | Tony Butler | £0 | 8 | 5th | Adam Robinson |
£50.00 |
4 | |||||||||||||||
| 6th | Stuart Ferry | £0 | 7 | 6th | James Chase | £0 | 3 | |||||||||||||||
| 7th | 7th | |||||||||||||||||||||
| 8th | 8th | |||||||||||||||||||||
| Total Prize Fund | £560.00 | Total Prize Fund | £625.00 | |||||||||||||||||||
| Grand Final Money | £57.00 | Grand Final Money | £65.00 | |||||||||||||||||||
| Top Six Players | ||||||||||||||||||||||
|
Chichester Top Six |
Chichester Top Six | |||||||||||||||||||||
|
Sunday 5th February |
Wednesday 25th January | |||||||||||||||||||||
|
£30 Freezeout Double Chance |
Players | 13 | £30 Freezeout | Players | 27 | |||||||||||||||||
| Pos | Name | Won | Pts | Pos | Name | Won | Pts | |||||||||||||||
| 1st | Stuart Ferry | £248.00 | 11 | 1st | Adam Robinson | £283.00 | 11 | |||||||||||||||
| 2nd | Andy Boyd | £165.00 | 8 | 2nd | Stu Ferry | £194.00 |
9 | |||||||||||||||
| 3rd | Martin Keywood | £117.00 | 7 | 3rd | John Rees | £121.00 |
7 | |||||||||||||||
| 4th | Gary Cowdrey | £89.00 | 5 | 4th | Steve Allen | £72.00 | 6 | |||||||||||||||
| 5th | Dan Lovell | £0 | 4 | 5th | Jamie Riggs | £56.00 | 5 | |||||||||||||||
| 6th | Nic Robson | £0 | 3 | 6th | Martin Keywood | £0 | 4 | |||||||||||||||
| 7th | 7th | |||||||||||||||||||||
| 8th | 8th | |||||||||||||||||||||
| Total Prize Fund | £690.00 | Total Prize Fund | £810.00 | |||||||||||||||||||
| Grand Final Money | £70.00 | Grand Final Money | £84.00 | |||||||||||||||||||
|
Top Five Players | ||||||||||||||||||||||
|
Top Five |
Chichester Top Five |
Top Five | ||||||||||||||||||||
| Pos | Name | Pts | Bon | Pos | Name | Pts | Bon | Pos | Name | Pts | Bon | |||||||||||
| 1st | 1st | 1st | ||||||||||||||||||||
| 2nd | 2nd | 2nd | ||||||||||||||||||||
| 3rd | 3rd | 3rd | ||||||||||||||||||||
| 4th | 4th | 4th | ||||||||||||||||||||
| 5th | 5th | 5th |
|
|||||||||||||||||||
|
| ||||||||||||||||||||||
| Club |
Events |
Money | Club |
Events |
Money | Club |
Events |
Money | ||||||||||||||
| Waterlooville |
|
£ |
Chichester |
|
£ |
0/0 |
£0 | |||||||||||||||
|
| ||||||||||||||||||||||
|
Qualiifiers For The Champion Of Champions Tournament | ||||||||||||||||||||||
| Name | Name | Name | Name | |||||||||||||||||||
| John Rees | Martin Keywood | |||||||||||||||||||||
| Garry Sleet | Peter Anderson | |||||||||||||||||||||
| John Farr | Jamie Millar | |||||||||||||||||||||
| Neil Hutchins | Darren Wellsted | |||||||||||||||||||||
| Steve Butler | Lee Aspey | |||||||||||||||||||||
| Fred Jeffery | Steve Allen | |||||||||||||||||||||
| Chris Allen | Adam Robinson | |||||||||||||||||||||
| Richie Rich | Julie Butler | |||||||||||||||||||||
| Sarah Neville | Stuart Ferry | |||||||||||||||||||||
| Nic Robson | ||||||||||||||||||||||
| Congratualtions Alan Ede Who Finshed In 4th Place In Brighton Winning Himself a Cool £2300.00.Well Done!! | ||||||||||||||||||||||
| Only Tournament Winner will qualify for this Free event £500 Free Roll + the winner will get a £220 Paid Buyin | ||||||||||||||||||||||
| to a live event in Brighton. | ||||||||||||||||||||||
| This event will take place on the Saturday 15th October 2011 at Waterlooville Please note this will be a 7:30pm Start | ||||||||||||||||||||||
| Sharp Reg by 7:20pm | ||||||||||||||||||||||
|
Points For Hampshire Poker League Are As Follows | ||||||||||||||||||||||
|
Upto 44 Players |
45 to 89 Players | |||||||||||||||||||||
| Position | Points | Position | Points | |||||||||||||||||||
| 1st | 10 | 1st | 12 | |||||||||||||||||||
| 2nd | 7 | 2nd | 9 | |||||||||||||||||||
| 3rd | 5 | 3rd | 7 | |||||||||||||||||||
| 4th | 4 | 4th | 6 | |||||||||||||||||||
| 5th | 3 | 5th | 5 | |||||||||||||||||||
| 6th | 2 | 6th | 4 | |||||||||||||||||||
| 7th | 3 | |||||||||||||||||||||
| 8th | 2 | |||||||||||||||||||||
|
1 Point Will Be Awarded For Entry Into Each LIVE Event | ||||||||||||||||||||||
|
Any Player Reaching Consecutive Final Tables Will Receive 1 Bonus Point. | ||||||||||||||||||||||
|
Any Player Winning Consecutive Tournaments Will Receive 5 Bonus Points. | ||||||||||||||||||||||
|
There Will Also Be Bonus Points For The Top 5 Players In Each Club At The End Of The League. | ||||||||||||||||||||||
|
Each Club Will Hold 10 Tournaments,Points From Each Event Will Be Added Together & The Players That Accumalate The Most Points | ||||||||||||||||||||||
|
In Any Club Will Receive the follwing Bonus Points: | ||||||||||||||||||||||
|
1st = 10 Points, 2nd = 8 Points, 3rd 6 Points, 4th = 5 Points, 5th = 4 Points | ||||||||||||||||||||||
|
Please Note That Players Can Be In The Top 5 In More Than One Club | ||||||||||||||||||||||
|
ie: The More Tournaments Each Player Plays The More Bonus Points Available | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Some Events Will Qualify For Double Points,These Will Be Notified Well In Advance. | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Good Luck To All Players & Thanks For Playing In Our League. | ||||||||||||||||||||||